|
| DISCOUNTS AVAILABLE FOR NON-PROFITS, FUNDRAISERS, ON-GOING RESERVATIONS. |
ATHLETIC FACILITIES | LOCATION | DESCRIPTION | RESIDENT | NON-RESIDENT |
| SPORTS BIRTHDAY PARTY | 56401 Sunset Ave. | Choose from Baseball, Softball, Kickball, Flag Football, or Soccer! Parties are scheduled on weekends in 2-hour increments. Up to 16 children; 1 Hour 15 minutes of “play” time with Sports Staff; 45 minutes for snacks, cake, and presents. Prize provided for each child. You provide all party refreshments and decorations. “RECS” mascot available for additional charge. | $250 | $300 |
INDOOR TRAINING FACILITY Indoor Training Facility Rental Information | 56401 Sunset Ave. | FULL FACILITY (PER HOUR): With the flexibility of our “curtain” cage dividers, you can customize your training any way you want. Convert from a 3-cage hitting practice to an open, defensive focused space within seconds. | $100 | $125 |
| TUNNEL RENTAL (PER HOUR): Two 11’x8” x 64’; One 11’8” x 40’. Available equipment: baseball mound, softball pitching mat, L-screens, batting mats, and tees. Pitching machines available upon request. Not available Mon-Thu after 4pm. | $35 | $45 |
| ATHLETIC FIELD RENTAL | South Softball Field; North Baseball Field; Five Acre Sports Park; Wolf Creek Run West Facility; T-Ball Field | Per Hour. Certificate of Insurance is required. Based on availability. 25% discount for ongoing rentals (more than 4 meetings). Add GAME PREP for additional $35. Add LIGHTS for $30 per hour (2-hour minimum). | $45 | $65 |
| EVENTS / TOURNAMENTS | South Softball Field; North Baseball Field; Five Acre Sports Park; Wolf Creek Run West Facility; T-Ball Field | Per day, Per field. Certificate of Insurance is required. Includes one (1) GAME PREP per day, per field. Additional maintenance including extra field preps, excessive trash removal, etc. will be billed at $50 per hour. Add LIGHTS for $30 per hour (2-hour minimum). Refundable security deposit = $200 | $400 | $500 |
OUTDOOR FACILITIES | LOCATION | DESCRIPTION | RESIDENT | NON-RESIDENT |
| PICNIC SHELTER (SMALL) | Choose from: Community Park West (1867 Wagner St.); Five Acre Park (55223 E. Bison Dr.); Lyons Park (1409 Railroad St.) | Picnic shelters available for your family gathering, reunion, or party. Reservation includes 4-hour rental. | $50 | $75 |
| PICNIC SHELTER (LARGE) | Community Park East (1866 Wagner St.) | Not available during “Open Splash” hours at Community Park East. Spacious, covered pavilion with permanent accessible seating and restrooms. Adjacent sports court, natural playground, and multi-purpose lawn area. Reservation includes 4-hour rental. | $100 | $150 |
| OUTDOOR CLASSROOM | Community Park East (1866 Wagner St.) | Natural seating area with shade structure. Perfect for small presentations, gatherings, or meetings. Reservation includes 4-hour rental. | $50 | $75 |
| SPLASH PAD | Community Park East (1866 Wagner St.) | Splash Pad with features for kids of all ages! Operated seasonally, generally Memorial Day weekend through Labor Day weekend. This rental is for “off-hours” event and includes full (reserved) use of the Pavilion and Restrooms in 2-hour increments. | $350 | $425 |
| AMPHITHEATER | Community Park East (1866 Wagner St.) | Outdoor amphitheater with expansive lawn seating -suitable for concerts and performances. Call for more information regarding availability, lighting, and AV equipment. | TBD | TBD |
INDOOR FACILITIES | LOCATION | DESCRIPTION | RESIDENT | NON-RESIDENT |
| COMMUNITY CENTER (LEGION HALL) | 56423 Westview Ave. | Per Hour (3-hour minimum) Includes kitchen, restrooms, tables (20) & chairs (150), parking, and Wi-Fi. Refundable Security Deposit = $200 | $50 | $75 |
| All Day (up to 8 hours) Includes kitchen, restrooms, tables (20) & chairs (150), parking, and Wi-Fi. Refundable Security Deposit = $200 | $375 | $575 |
| GYMNASTICS BIRTHDAY PARTY | 1932 Burton St. | Twisters Gymnastics parties are scheduled on weekends in 2-hour increments. Up to 8 children; 1 Hour 15 minutes in the Gym with instruction from Twisters Staff; 45 minutes in the party room. Prize provided for each child. You provide all party refreshments and decorations. Add $50 for 9-16 children (call for more than 16 attendees). | $250 | $300 |
| All reservations must be paid in full. Cancellations within one week of the event receive a 50% refund. No refunds are available within 24 hours of the event. |